LEDSEER / FINE-PITCH LED DISPLAYS
Fine-Pitch LED Displays
Close-viewing indoor LED walls for control rooms, meeting rooms, studios and showrooms, built in our Shenzhen factory with a standard lead time of 10–15 days.
Product details ↓
Fine-Pitch LED DisplaysPRODUCT OVERVIEW
Fine-pitch LED walls for close viewing
Fine-pitch LED displays are used where people sit or stand close to the screen: control rooms, meeting rooms, broadcast studios, lobbies and showrooms. A smaller pixel pitch gives a sharper image at short distance, with no bezels between panels.
What to send for a quote
Tell us the viewing distance, screen size, ambient light, mounting method and input sources. We will recommend the pixel pitch and cabinet, and our sales team replies within 8 hours.
SPECIFICATIONS
Compare fine-pitch and indoor fixed series.
Fine-pitch walls from P1.25 to P1.86 on 320 × 160 mm modules or 16:9 and 4:3 cabinets, plus indoor fixed screens from P2 to P5.
SPECIFICATION SELECTOR
Choose a series and pixel pitch.
Pick the pixel pitch for your viewing distance: as a rule of thumb, the minimum comfortable viewing distance in metres is roughly the pixel pitch in millimetres.
SELECTED CONFIGURATION
Final specifications are confirmed in your quotation.
Request a quote for this configurationFull specification tables
Fine-Pitch 16:9 Cabinet 600 x 337.5 · Indoor
| Specification | 1.25 mm | 1.56 mm |
|---|---|---|
| Pixel pitch | 1.25 mm | 1.56 mm |
| LED package | SMD1010 | SMD1212 |
| Cabinet dimensions | 600 x 337.5 mm (16:9) | 600 x 337.5 mm (16:9) |
| Cabinet resolution | 480 x 270 px | 384 x 216 px |
| Module dimensions | 300 x 168.75 mm | 300 x 168.75 mm |
| Module resolution | 240 x 135 px | 192 x 108 px |
| Scan | 1/45 | 1/54 |
| Brightness | Up to 1200 cd/m² | Up to 1200 cd/m² |
| Refresh rate | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option |
| Viewing angle | H 140° / V 140° | H 140° / V 140° |
Fine-Pitch 4:3 Cabinet 400 x 300 · Indoor
| Specification | 1.25 mm | 1.56 mm | 1.667 mm |
|---|---|---|---|
| Pixel pitch | 1.25 mm | 1.56 mm | 1.667 mm |
| LED package | SMD1010 | SMD1212 | SMD1212 |
| Cabinet dimensions | 400 x 300 mm (4:3) | 400 x 300 mm (4:3) | 400 x 300 mm (4:3) |
| Cabinet resolution | 320 x 240 px | 256 x 192 px | 240 x 180 px |
| Module dimensions | 200 x 150 mm | 200 x 150 mm | 200 x 150 mm |
| Module resolution | 160 x 120 px | 128 x 96 px | 120 x 90 px |
| Scan | 1/60 | 1/48 | 1/45 |
| Brightness | Up to 1200 cd/m² | Up to 1200 cd/m² | Up to 1200 cd/m² |
| Refresh rate | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option |
| Viewing angle | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° |
Indoor Fine-Pitch 320 x 160 Module · Indoor
| Specification | 1.25 mm | 1.53 mm | 1.667 mm | 1.86 mm |
|---|---|---|---|---|
| Pixel pitch | 1.25 mm | 1.53 mm | 1.667 mm | 1.86 mm |
| LED package | SMD1010 | SMD1212 | SMD1212 | SMD1515 |
| Cabinet dimensions | 640 x 640 mm; other sizes on request | 640 x 640 mm; other sizes on request | 640 x 640 mm; other sizes on request | 640 x 640 mm; other sizes on request |
| Cabinet resolution | 512 x 512 px | 416 x 416 px | 384 x 384 px | 344 x 344 px |
| Module dimensions | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
| Module resolution | 256 x 128 px | 208 x 104 px | 192 x 96 px | 172 x 86 px |
| Scan | 1/64 | 1/52 | 1/48 | 1/43 |
| Brightness | Up to 1200 cd/m² | Up to 1200 cd/m² | Up to 1200 cd/m² | Up to 1200 cd/m² |
| Refresh rate | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option |
| Viewing angle | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° |
Indoor Fixed 320 x 160 Module · Indoor
| Specification | 2 mm | 2.5 mm | 3.076 mm | 4 mm | 5 mm |
|---|---|---|---|---|---|
| Pixel pitch | 2 mm | 2.5 mm | 3.076 mm | 4 mm | 5 mm |
| LED package | SMD1515 | SMD1515 / SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Cabinet dimensions | 640 x 640 mm; other sizes on request | 640 x 640 mm; other sizes on request | 640 x 640 mm; other sizes on request | 640 x 640 mm; other sizes on request | 640 x 640 mm; other sizes on request |
| Cabinet resolution | 320 x 320 px | 256 x 256 px | 208 x 208 px | 160 x 160 px | 128 x 128 px |
| Module dimensions | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
| Module resolution | 160 x 80 px | 128 x 64 px | 104 x 52 px | 80 x 40 px | 64 x 32 px |
| Scan | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
| Brightness | Up to 1200 cd/m² | Up to 1200 cd/m² | Up to 1200 cd/m² | Up to 1200 cd/m² | Up to 1200 cd/m² |
| Refresh rate | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option | 3840 Hz; 7680 Hz high-refresh option |
| Viewing angle | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° |
WHY LEDSEER
Factory-direct, tested before shipping.
Every display is built in our own Shenzhen factory. Modules are aged on the rack, every cabinet is powered on and checked before packing, and warranty is up to 5 years. ISO 9001 certified, CE and RoHS compliant.
Discuss your requirements ↗APPLICATIONS & BUYER GUIDANCE
Plan around your project.
Typical applications
- Meeting and conference rooms
- Control and monitoring rooms
- Broadcast studios
- Lobbies and showrooms
Before requesting a quote
Share the nearest viewing distance, screen size, ambient light, input sources and mounting method. We will recommend the pixel pitch and cabinet, and our sales team replies within 8 hours.
What affects the price?
The price of an LED display depends on pixel pitch, screen area, cabinet type, control system, installation structure and shipping. Send us the screen size, viewing distance, indoor or outdoor use and destination country, and our sales team will reply within 8 hours.
BUYER QUESTIONS
Frequently asked questions
How do I choose a pixel pitch for a close-viewing display?
As a rule of thumb, the minimum comfortable viewing distance in metres is about the pixel pitch in millimetres. P1.25 to P1.86 suits viewers 1.5 to 2 m away; P2 to P2.5 suits rooms where people sit 2.5 m or further from the screen.
What cabinet sizes are available?
320 x 160 mm modules on 640 x 640 mm cabinets or other sizes on request, plus 600 x 337.5 mm 16:9 cabinets and 400 x 300 mm 4:3 cabinets for P1.25 to P1.667.
Can I request front service?
Yes. Tell us the wall depth and access around the screen and we will supply a front-service configuration where rear access is not available.
PROJECT ENQUIRY
Tell us about your display requirements.
Share the environment, dimensions and timeline. Our sales team replies within 8 hours.