LEDSEER / OUTDOOR INSTALLATION
Outdoor LED Displays
Weatherproof LED displays for billboards, building facades and roadside signage, built in our Shenzhen factory. IP65 front and rear, front or rear service, with a standard lead time of 10–15 days.
Compare specifications ↓
Outdoor LED facade installation01 / PRODUCT OVERVIEW
Plan for visibility and access.
A fixed outdoor display has to stay readable in sunlight and keep working through rain, heat and dust. Choose the pixel pitch for your viewing distance, then tell us the structure and service access and we will configure the rest.
Compare specifications ↗02 / APPLICATIONS
Where outdoor visibility matters.
Billboards & roadside signage
Building facades
3D corner displays03 / ENGINEERING DETAILS
Check the installation before the pitch.
Plan the steel structure, cable routing, power supply and service access together with the screen. We can supply front-service or rear-service cabinets to suit the site.

04 / SPECIFICATIONS
Compare series and pixel pitches.
Select a series and pixel pitch to see the cabinet specification, or open the full table below. Send us your choice with the screen size and we will quote the complete system.
SPECIFICATION SELECTOR
Choose a series and pixel pitch.
Pick the pixel pitch for your viewing distance: as a rule of thumb, the minimum comfortable viewing distance in metres is roughly the pixel pitch in millimetres.
SELECTED CONFIGURATION
Final specifications are confirmed in your quotation.
Request a quote for this configurationFull specification tables
Fixed Installation Outdoor · Outdoor
| Specification | 2.5 mm | 3.076 mm | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
|---|---|---|---|---|---|---|---|
| Pixel pitch | 2.5 mm | 3.076 mm | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
| LED package | SMD1415 (outdoor) | SMD1415 (outdoor) | SMD1921 | SMD1921 | SMD3535 | SMD3535 / SMD2727 | SMD3535 |
| Cabinet dimensions | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes |
| Cabinet resolution | 384 x 384 px | 312 x 312 px | 240 x 240 px | 192 x 192 px | 144 x 144 px | 120 x 120 px | 96 x 96 px |
| Module dimensions | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
| Module resolution | 128 x 64 px | 104 x 52 px | 80 x 40 px | 64 x 32 px | 48 x 24 px | 40 x 20 px | 32 x 16 px |
| Scan | 1/16; 1/32 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/4; 1/2 |
| Brightness | ≥3500 cd/m² | ≥4000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² | ≥5000 cd/m² |
| Refresh rate | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option |
| Viewing angle | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° |
| IP rating | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear |
| Maintenance | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| Power consumption | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² |
| Operating temperature | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C |
05 / SELECTION CONSIDERATIONS
Brief us on the actual site.
APPLICATIONS & BUYER GUIDANCE
Plan around your project.
Typical applications
- Billboards and roadside signage
- Building facades
- 3D corner displays
- Stadium and public information screens
Before requesting a quote
Send site photos or drawings, screen size, viewing distance, power supply and whether you need front or rear service. We will recommend the pitch and cabinet layout, and our sales team replies within 8 hours.
What affects the price?
The price of an LED display depends on pixel pitch, screen area, cabinet type, control system, installation structure and shipping. Send us the screen size, viewing distance, indoor or outdoor use and destination country, and our sales team will reply within 8 hours.
BUYER QUESTIONS
Frequently asked questions
Which pixel pitch should I choose for an outdoor billboard?
For viewers 5 to 10 m away, P3.076 to P5 is typical; for roadside billboards seen from 15 m or more, P6.67 to P10. Our outdoor fixed range covers P2.5 to P10.
What cabinet size do you use for outdoor fixed screens?
Mostly 960 x 960 mm cabinets, with 640 x 960, 480 x 960 and 480 x 480 mm cabinets at the edges to reach the exact size you need. Stadium screens use the same system.
How bright are your outdoor LED displays?
From 3500 cd/m2 for P2.5 to 5000 cd/m2 and above for P4 and larger pitches. High-brightness versions reach 6000 cd/m2 for direct sunlight.
Are the outdoor cabinets waterproof?
Yes. Outdoor cabinets are IP65 front and rear, with front-service or rear-service options.
PROJECT DISCUSSION
Need help choosing a configuration?
Send the model, screen size and delivery date. Our sales team replies within 8 hours.